Manipulate your Genomic Observatory Data
What's New ?
Quick Search
| Taxon | Rank | Taxonomy | Taxonomy Version | Dataset(s) |
|---|
Sampling Locations
Datasets
| Name | Description | Samples | First Sample | Last Sample | Occurrences |
|---|---|---|---|---|---|
| Blanes 18S - 2004-2013 | Blanes 18S V4 2004-2013 | 120 | Jan. 26, 2004 | Dec. 4, 2013 | 21,909 |
| Astan 16S - 2009-2016 | Astan 16S V4 2009-2016 | 70 | Jan. 7, 2009 | Dec. 19, 2011 | 13,023 |
| Astan 18S - 2009-2016 | Astan 18S V4 2009-2016 | 190 | Jan. 7, 2009 | Dec. 22, 2016 | 63,060 |
| OSD 16S - 2018 | Ocean Sampling Day 16S 2018 | 60 | June 18, 2018 | June 26, 2018 | 6,458 |
| OSD 16S - 2019 | Ocean Sampling day 16S 2019 | 47 | June 7, 2019 | June 27, 2019 | 5,248 |
Data Summary
Taxa: 3232
Sequences: 8095
Ranks: Domain Phylum Class Order Family Genus Species
Taxa: 6351
Sequences: 37896
Ranks: Kingdom Supergroup Division Classe Order Family Genus Species
Temperature, Tide Coefficient, Salinity, pH, Dissolved Oxygen, Ammonium (NH4), Nitrate (NO3), Nitrite (NO2), Phosphate (PO4), Chlorophyll A,